A hard disk interface is a connection standard that allows the hard disk to communicate with a computer's motherboard. An interface defines, among other things, how data is transferred, how commands are processed, and how power is supplied to the drive in order to function properly.
An HDD needs a standardized interface, irrespective of how advanced its internal components are. In fact, the efficiency of a hard disk depends largely on the speed and capability of the interface it uses. If an interface is well designed, it ensures that the data transfer rates are fast, the signal interference is minimal, and the communication between the storage and the operating system is smooth. On the other hand, a slow or outdated interface can be a major bottleneck in hard disk performance.
Common HDD Interfaces
Here is an overview of the HDD interfaces that have been standardized by manufacturers over the years:
- PATA (Parallel ATA): One of the earliest interfaces; now obsolete.
- SATA (Serial ATA): A faster and more efficient interface; widely used today.
- SCSI (Small Computer System Interface): Used in older enterprise systems; predecessor to SAS.
- SAS (Serial Attached SCSI): Common in contemporary enterprise environments for higher performance.
- NVMe (Non-Volatile Memory Express): A modern high-speed interface for SSDs.
We will now explore the workings of interfaces to understand the crucial function that they perform.
HDD Interface Functions
Interfaces also manage data transfer and the execution of commands. They govern how data moves between a hard drive and the CPU’s memory (RAM). The interface processes all the read and write requests and ensures that the data retrieval and storage are accurate.
Interfaces ensure error detection and data integrity. A hard disk interface has error detection and correction protocols to ensure that the data transmission is done reliably. For example, interfaces like SATA use the CRC (Cyclic Redundancy Check) algorithm to correct errors in data transmission.
Different interfaces perform these functions in different ways, which means some are better than others. We will discuss this in the next section, where we explore the evolution of hard drive interfaces.
Evolution of HDD Interfaces
Year | Milestone | Company / Organization* | Significance | Max Transfer Rate |
1980 | ST-506 Interface | Shugart Technology | First commercial HDD interface; standardized connections | 5 Mbit/s (0.625 MB/s) |
1981 | ST-412HP Interface | Shugart Technology | Upgrade of the ST-412 interface; used RLL encoding for 50% faster bit rate | 7.5 Mbit/s (0.94 MB/s) |
1986 | PATA (IDE) Introduced | Western Digital & Compaq | Made HDDs easier to install; removed the need for separate controllers | 8.3 MB/s (ATA) |
1986 | SCSI-1 Introduced | ANSI | Allowed multiple drives to connect via a single bus; enterprise standard | 5 MB/s |
1990s | SCSI Becomes Enterprise Std | ANSI | Supported multiple drives; preferred for servers | SCSI-2: 20 MB/s; SCSI-3: 320 MB/s |
1994 | IEEE 1284 Std for Parallel Ports | IEEE SA | Standardized parallel ports; offered improved throughput for peripherals | 4 MB/s (max); ~2 MB/s observed |
1996 | USB 1.0 Introduced | USB-IF | Standardized external peripheral connections, including external storage | 1.5 MB/s (min), 12 MB/s (max) |
1998 | Fujitsu Produces First Fiber Channel HDD | Fujitsu | First HDD using Fiber Channel (FC); marked the shift to high-speed serial interfaces | 1 Gbit/s (125 MB/s) |
2000 | SATA Interface Introduced | SATA-IO | Shift from parallel to serial; improved speed & efficiency | 1.5 Gbit/s (188 MB/s) |
2003 | SATA 1.0 Released | SATA-IO | Implemented AHCI, Hot Plugging, and NCQ; easier to install; removed the need for separate controllers | 1.5 Gbit/s (188 MB/s) |
2004 | SAS Introduced | ANSI | Enhanced SCSI with serial communication; dual-port redundancy for enterprise storage | 3 Gbit/s (375 MB/s) |
2004 | SATA 2.0 Released | SATA-IO | Doubled transfer rate; improved NCQ; backward compatibility | 3 Gbit/s (375 MB/s) |
2008 | SATA 3.0 Finalized | SATA-IO | Increased speed; better command queuing for multi-threaded workloads | 6 Gbit/s (750 MB/s) |
2008 | USB 3.0 Introduced | USB-IF | High-speed external storage support; backward compatible | 625 MB/s |
2011 | NVMe 1.0 Released | NVM Express Consortium | Eliminated SATA bottlenecks for SSDs using PCIe for direct CPU communication | PCIe 3.0 (16x): 15.75 GB/s |
2011 | Thunderbolt 1 Introduced | Intel & Apple | First high-speed external interface using PCIe & DisplayPort | 10 Gbit/s (1.25 GB/s) |
2013 | USB 3.1 Introduced | USB-IF | Increased transfer speeds; introduced USB-C connector | 10 Gbit/s (1.25 GB/s) |
2015 | Thunderbolt 3 Uses USB-C | Intel & Apple | Combined PCIe & DisplayPort for high-speed external storage | 40 Gbit/s (5 GB/s) |
2017 | USB 3.2 Introduced | USB-IF | Increased data rates by allowing multi-lane transfer | 20 Gbit/s (2.5 GB/s) |
2018 | SD Express & microSD Express Introduced | SD Association | PCIe/NVMe in removable storage; boosted performance | PCIe 3.0 (985 MB/s – 3938 MB/s) |
2019 | USB 4 Released | USB-IF | Unified Thunderbolt 3 and USB into a single standard | 40 Gbit/s (5 GB/s) |
2022 | NVMe 2.0b Finalized | NVM Express Consortium | Future of high-speed storage; optimized for AI & cloud workloads | PCIe 4.0 (16x): 31.5 GB/s |
*Company/Organization Details
- ANSI: American National Standards Institute (1400+ members)
- IEEE SA: Institute of Electrical and Electronics Engineers Standards Association (Approx. 500 members)
- USB-IF: USB Implementers Forum, Inc. (900+ members)
- SATA-IO: SATA International Organization (57 members, 32 contributors, and 4 promoters)
- NVM Express Consortium (100+ members)
- SD Association (Approx. 800 members)
HDD Interface – Current and Future Trends
Similarly, with SAS, although it offers many advantages over parallel SCSI, it still faces limitations. NVMe is designed specifically for non-volatile memory and overcomes most of these bottlenecks. It uses the PCIe bus system, because of which it can offer very high bandwidth and low latency. In the near future, upgrades to the PCIe versions are expected, which means the NVMe interface is likely to continue to be very popular.
Since 1980, we have gone from a data transfer rate of about 5 MB per second to 30+ GB per second. Interfaces will continue to be a deciding factor in the evolution of data storage because, in spite of the quality of the internal components of the storage media and the brilliance of its architecture, it is the interface that eventually governs the delivery of the promise of great performance and makes it a reality.
About The Author
Data Recovery Expert & Content Strategist